Reference
Rocket Nozzle Material Specs
| Material | Cost | Density (lbs/cu. in.) | Tensile Strength, Yield (psi) | Melting Point (Degrees F) |
| AISI 1018 Carbon Steel | $ | 0.284 | 53,700 | 1750 (approx) |
| AISI 12L14 Carbon Steel | $ | 0.284 | 60,200 | 1,950(approx) |
| AISI 8620 Alloy Steel | $$ | 0.284 | 56,000 | 2,550(approx) |
| Inconel Alloy 625 | $$$ | 0.305 | 66,700 | 2,400(approx) |
| Waspaloy Alloy | $$$ | 0.296 | 130,000 | 2,450(approx) |
Rocket Motor Classes
| Class | N·s | lbf·s |
| A | 1.26-2.50 | 0.29-0.56 |
| B | 2.51-5.00 | 0.57-1.12 |
| C | 5.01-10.00 | 1.13-2.24 |
| D | 10.01-20.00 | 2.25-4.48 |
| E | 20.01-40.00 | 4.49-8.96 |
| F | 40.01-80.00 | 8.97-17.92 |
| G | 80.01-160.00 | 17.93-35.96 |
| H | 160.01-320.00 | 35.97-71.92 |
| I | 320.01-640.00 | 71.93-143.83 |
| J | 640.01-1280.00 | 143.84-287.65 |
| K | 1280.01-2560.00 | 287.66-575.30 |
| L | 2560.01-5120.00 | 575.31-1150.60 |
| M | 5120.01-10240.00 | 1150.61-2301.20 |
| N | 10240.01-20480.00 | 2301.21-4602.40 |
| O | 20480.01-40960.00 | 4602.41-9204.80 |
| P | 40960.01-81920.00 | 9204.81-19409.60 |
| Q | 81920.01-163840.00 | 19409.61-38819.20 |
| R | 163840.01-327680.00 | 38819.21-77638.40 |
| S | 327680.01-655360.00 | 77638.41-155276.80 |
| T | 655360.01-1310720.00 | 310553.81-621107.20 |
| U | 1310720.01-2621440.00 | 621107.21-1242214.40 |
| V | 2621440.01-5242880.00 | 1242214.41-2484428.80 |
| W | 5242880.01-10485760.00 | 2484428.81-4968857.60 |
| X | 10485760.01-20971520.00 | 4968857.60-9937715.20 |
